| Link: | ||||||
| JV Property | ||||||
| Gross | Net | |||||
| Amount of Bedrooms: | 2 | Property Management Fees (8% + VAT): | ||||
| Reception Rooms: | 1 | 8% Commission: | £ 520.00 | |||
| Type of Property: | Terraced | VAT: | £ 104.00 | |||
| Method of Sale: | For sale on market | |||||
| Asking Price: | £55,000 | Total Management Fee: | £ 624.00 | |||
| Date on the market: | Thursday, August 22, 2019 | |||||
| Days on the market: | 60 | |||||
| Voids (5% annual void) | ||||||
| Size (sq. ft.) | 591 | Annual Rental Income: | £ 6,175 | |||
| Annual Rental Income (higher end): | £ 6,422 | |||||
| Cost per sq. ft. (asking price): | £ 93.06 | |||||
| Cost per sq. ft. (offerprice): | £ 87.14 | Capital Gains Tax | ||||
| Higher-rate taxpayers: | 28% | |||||
| Basic-rate taxpayers: | 18% | |||||
| Costs: | ||||||
| Purchase House/Offer Price: | £51,500 | -£ 3,500 | Higher-rate Tax: | £ 4,214 | ||
| Stamp Duty: | £ 1,545 | Basic-rate Tax: | £ 2,709 | |||
| Legal Fees: | £ 1,000 | |||||
| Rehab Costs: | £ 6,700 | Net Return | ||||
| 3 months council tax: | £ 305 | Gross Annual Rental Income: | £ 6,500 | |||
| 3 months of bills: | £ 150 | |||||
| Buildings insurance | £ 300 | Management Fee: | £ 624.00 | |||
| Total Est. Costs: | £ 61,500 | Voids: | £ 325 | |||
| Net Annual Rental Income: | £ 5,551.00 | |||||
| Rental Income: | Net Annual Rental Return: | 9.03% | ||||
| Weekly Rental Income: | £ 125 | |||||
| Weekly Rental Income (higher end): | £ 130 | Sale: | ||||
| Potential Sale Price: | £ 72,000 | |||||
| Annual Rental Income: | £ 6,500 | Net Rental Income: | £ 5,551 | |||
| Annual Rental Income (higher end): | £ 6,760 | |||||
| Net Revenue: | £ 76,551 | |||||
| Annual Yield: | 10.57% | Profit: | £ 15,052 | |||
| Annual Yield (higher end): | 10.99% | Net Annual Return (12 Month Rent + Sale) pre tax | 24.47% | |||
| Capital Gains Tax: | ||||||
| Sale: | Higher-rate Tax: | £ 4,214 | ||||
| Potential Sale Price: | £ 72,000 | Gross yield | Basic-rate Tax: | £ 2,709 | ||
| Rental Income: | £ 6,500 | 9.0% | ||||
| Legal Fees: | £ 1,000 | Net Profit (higher rate tax): | £ 10,837 | |||
| Total Revenue: | £ 76,551 | Net Profit (lower rate tax): | £ 12,342 | |||
| Profit: | £ 15,052 | |||||
| Net Annual Return (12 Month Rent + Sale) – High rate tax | 17.62% | |||||
| Total Annual Return: | 24.47% | Net Annual Return (12 Month Rent + Sale) – low rate tax | 20.07% | |||
 
					
Recent Comments